Last Name First Name Position Months Per Year Days in Contract Rate Per Year Misc. Info
     
Brown Lisa Teacher Aide 9 178 $10,405.00 7 Hrs/Day
Corey Chella Nurse 9 178 $9,650.00 2 Hrs/Day
Craft Katrina Parttime Cook/Janitor 10 178 $8,822.00 4 hrs janitor/2 hrs cook
Dunn Michael Bus Driver 9 178 $9,250.00  
Fisher Kimberly Bookkeeper 12 240 $30,480.00 7 Hrs/Day
Freeman Theresa Aide 9 178 $6,114.00 FTE:98/ 3 Hrs/Day
Graper Jill M&O Janitor 12 240 $16,520.00 8 Hrs/Day
Greenfield Tammi Computer Lab Aide 9 178 $14,435.00 7 Hrs/Day
Henson Christina Teacher Aide 9 178 $14,255.00 7 Hrs/Day
Hodges Jimmy Wayne Bus Driver 9 178 $7,900.00
Jackson Anna Parapro Aide 9 178 $12,414.00 FTE: .86/ 6 Hrs/Day
Jeffers Brenda Student APSCN Admin 12 240 $25,140.00 7 Hrs/Day
Kimes Lynnah Parapro Aide 9 178 $15,905.00 7 Hrs/Day
King Reba Cook 9 178 $12,075.00 6 Hrs/Day
Mason Theresa Elem. Secretary 9 188 $19,680.00 7 Hrs/Day
McCabe Sonja Cook 9 178 $10,635.00 6 Hrs/Day
Melton William Maintenance 12 240 $19,960.00 8 Hrs/Day
Moon Fred Bus Mechanic 12 240 $10,300.00  
Moore Arthur Bus Driver 9 178 $10,900.00  
Murders Christie Parapro Aide 9 178 $13,895.00 7 Hrs Day
Owens James Parttime Janitor 9 178 $8,340.00 6 Hrs/Day
Smith Sandra Co-Lunchroom Manager/Cook 9 180 $13,780.00 7 Hrs/Day
Smither Fredrick Bus Driver 9 178 $11,200.00  
Smither Fredrick Head Maintenance 12 240 $27,180.00 7 Hrs/Day
Smither Lois Co-Lunchroom Manager/Cook 9 180 $13,780.00 7 Hrs/Day
Spears Betty Cook 9 178 $10,635.00 6 Hrs/Day
Stapp Scharlotte Nurse 9 178 $14,800.00 4 Hrs/Day
Steinsiek Connie School Secretary 9 188 $19,140.00 7 Hrs/Day
Taylor Pearl Lunchroom Manager/Cook 9 183 $17,060.00 8 Hrs/Day
Taylor Samantha Cook 9 178 $10,635.00 6 Hrs/Day
Thornsberry Brian M&O Janitor 12 240 $15,760.00 8 Hrs/Day
Trotter Kristie Parapro Aide 9 178 $14,255.00 7 Hrs/Day
Tweedy Eddie Bus Driver 9 178 $10,000.00 7 Hrs/Day
Wells Katherine Parapro Aide 9 178 $14,255.00 7 Hrs/Day
Wilcox John Bus Driver 9 178 $10,600.00  
Williams Judith Jan District Treasurer 12 200 $30,720.00  
Williams Sammie School Secretary 9 188 $17,520.00 7 Hrs/Day
Wyninger Ethna M&O Janitor 12 240 $16,710.00 8 Hrs/Day