LOCAL AND STATE REVENUE SUMMARY
2007 -2008  2006-2007  2005-2006
LOCAL REVENUE BUDGET  ACTUAL ACTUAL
  
Current Property Tax $885,000 $845,906.80 $756,736.53
40% Pullback $350,000 $399,707.12 $361,322.00
Delinquent Property Tax $40,000 $42,183.52 $41,243.63
Excess Commission $1,500 $1,796.54 $1,527.11
Land Redemption $60,000 $70,350.04 $83,169.08
Interest on Investments $40,000 $58,183.11 $33,312.61
Severance Tax $1,000 $746.84 $2,521.03
STATE REVENUE
Foundation Funding Aide $2,114,467 $2,365.43 $2,481,252
Enhanced Educ. Funding $27,835 0 0
SpEd Extended Year $4,000 0 0
Forest Reserve $40,000 $57,604.47 $36,589.96
Flood Control $1,000 $1,364.52 $1,142.20
Mineral Leases $1,000 $1,229.49 $873.16
General Facilities $10,096 $11,358.00 $12,620.00
STATE CATEGORICAL REVENUE
Isolated Funding $145,000 $145,231.00 $150,493.00
Student Growth 0 0 0
Declining Enrollment $89,988 $58,673.00 0
Proffessional Development $22,547 $23,800.00 $24,590.00
Pathwise Mentoring $1,615 $11,666.08 $17,118.54
Alternative Learning $13,692 $9,620.00 $0.00
NSLA $164,672 $162,720.00 $169,920.00
SVAC Fund $17,815 $4,063.00 $11,375.00